Ethernet- und drahtlose Kommunikation (WLAN/Bluetooth) integriert.
Akzeptiertes Spritzenvolumen: 0,5 µL – 60 ml
Lineare Rate (µm/min-mm/min): 0,0833–180
Eine optionale PC-Software und Android-App ermöglichen die Fernsteuerung und -überwachung.
Enthält 7-Zoll-Touchscreen mit intuitiver grafischer Benutzeroberfläche.
Benutzerdefinierte Parameter können schnell konfiguriert und Parametermethoden gespeichert werden.
Work mode | Infusion only, withdrawal only, infusion/withdrawal, withdrawal/ infusion, auto repeated, programming (on dedicated PC software) |
Number of channel | 1 |
Pusher advance per microstep | 0.03255μm/μstep |
Linear speed | 0.0833μm/min-180mm/min |
Step speed | 23.4375 sec/μstep-10.85 μsec/μstep |
Linear travel accuracy (Rated) | ±0.5% |
Linear travel CV(Rated) | ±0.05% |
Linear force (Rated) | 40lbs/18kg @ 100% force selection |
Motor and drive | 1.8° step motor with 1/64 microstepping |
Syringe | 0.5uL-60mL |
User-defined syringe | Travel ≤108mm |
OD ≤31.5mm | |
Display | 7Inch, 1024x600,IPS HD LCD (optional) |
Language | Chinese or English |
Control mode | Tooch screen control, dedicated PC or Android App control,footswitch control,RS485 communication control |
Interface | RS485(optional), USB-B,USB-A,Wifi, bluetooth, Ethernet,footswitch |
3 outputs- solid state relay signal,2 inputs-switch signal or TTL signal,4-20mA signal(optional) | |
Wireless connectivity(optional) | Wifi,bluetooth |
Programming function | Parameter configured based on work flow: constant,ramp,loop,delay,repeat,I/O output trigger,I/O event input trigger,tooch screen trigger |
Calibration | Improve flow rate/ dispensing volume precision and accuracy |
Parameter method | Parameter methods can be stored and easily recalled |
Real time clock | Date and time can be set |
Audible alarm | For keypad clicks, end of run, near end of run, power on, motor stall, calibration reminder, etc. |
Voice reminder | N/A |
Intelligent diagnosis | N/A |
Screen lock | To prevent misoperation |
User access control | Three levels of user accesses(administrator,developer,operator),in line with safety management requirement(21CFR Part 11) |
Predictive maintenance | Real-time monitoring of pump running status providing information such as alarms, regular maintenance, predictive maintenance |
Log record | Record the complete operation history of the pump, and can be exported directly |
Electronic signature and audit trail | N/A |
Support 3Q(IQ/OQ/PQ) | Meet GMP requirement |
EMC | CE (TUV) certified |
Deminsion(L*W*H) | Drive unit: 260mm*185mm*180mm,Controller: 190mm*123mm*33mm |
Power supply | AC 100V-240V/30W 50/60Hz |
Operating condition | Temperature: 5℃-40℃, Relative humidity<85% |
IP rating | IP31 |
Weight | Drive unit: 3.5kg |
Controller: 0.4kg |
Product Model (Product Code) | dLSP510 dLSP520 dLSP540 dLSP5A0 |
dLSP510 Pro dLSP520 Pro |
||||||
Syringe | Syringe ID (mm) | Reference flow rate (nL/min-mL/min) | ||||||
0.5ul | 0.1 | 0.0007-0.0014 | 0.0003-0.0007 | |||||
5ul | 0.35 | 0.008-0.017 | 0.004-0.008 | |||||
10ul | 0.5 | 0.016-0.035 | 0.008-0.017 | |||||
25ul | 0.8 | 0.042-0.090 | 0.020-0.043 | |||||
50ul | 1.1 | 0.079-0.171 | 0.038-0.082 | |||||
100ul | 1.6 | 0.167-0.362 | 0.080-0.174 | |||||
500ul | 3.25 | 0.691-1.493 | 0.332-0.717 | |||||
1ml | 4.72 | 1.458-3.150 | 0.700-1.512 | |||||
2ml | 9 | 5.299-11.451 | 2.545-5.497 | |||||
5ml | 13.1 | 11.227-24.261 | 5.391-11.645 | |||||
10ml | 16.6 | 18.028-38.956 | 8.657-18.699 | |||||
20ml | 19 | 23.618-51.035 | 11.341-24.497 | |||||
30ml | 23 | 34.609-74.786 | 16.619-35.897 | |||||
60ml (510 series) | 29.14 | 55.554-120.044 | 26.677-57.621 |